SABANCI UNIVERSITY - FACULTY OF FACULTY OF ENGINEERING AND NATURAL SCIENCES Materials Science and Nano engineering PROGRAM RECOMMENDED Course PROGRAM |
||||||||||||||||
Year -1 Freshman Semester-1 |
Year -1
Freshman Semester-2 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
MATH101 | Calculus I | University C. | 3 | 6 | 6 | MATH102 | Calculus II | University C. | 3 | 6 | 6 | |||||
NS101 | Science of Nature I | University C. | 4 | 6 | 6 | NS102 | Science of Nature II | University C. | 4 | 6 | 6 | |||||
CIP101N | Civic Involvement Projects I | University C. | 1 | AL102 | Academic Literacies | University C. | 3 | 5 | ||||||||
HIST191 | Principles of Atatürk and the History of the Turkish Revolution I | University C. | 2 | 3 | HIST192 | Principles of Atatürk and the History of the Turkish Revolution II | University C. | 2 | 3 | |||||||
SPS101 | Humanity and Society I | University C. | 3 | 6 | SPS102 | Humanity and Society II | University C. | 3 | 6 | |||||||
TLL101 | Turkish Language and Literature I | University C. | 2 | 3 | TLL102 | Turkish Language and Literature II | University C. | 2 | 3 | |||||||
IF100 | Computational Approaches to Problem Solving | University C. | 3 | 5 | 5 | |||||||||||
*PROJ 201 | *Undergraduate Project Course | 1 | 1 | *PROJ 201 | *Undergraduate Project Course | 1 | 1 | 1 | ||||||||
TERM TOTAL | 17 | 5 | 12 | 30 | TERM TOTAL | 17 | 1 | 12 | 29 | |||||||
The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | |||||||||||||||
Year - 2 Sophomore Semester-3 |
Year - 2
Sophomore Semester-4 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
*PROJ 201 | *Undergraduate Project Course | 1 | 1 | 1 | *PROJ 201 | *Undergraduate Project Course | 1 | 1 | 1 | |||||||
ENS 205 | Introduction to Materials Science | Required | 3 | 4 | 2 | 6 | ENS 205 | Introduction to Materials Science | Required | 4 | 2 | |||||
ENS 202 | Thermodynamics | Required | NS 102 | 3 | 3 | 3 | 6 | MAT 204 | Electronic, Optical and Magnetic Properties of Materials | Required | NS 101 & MATH 101 | 3 | 2 | 4 | 6 | |
CS 201 | Introduction to Computing | Core | NS 102 & MATH 102 | 3 | 6 | 6 | NS 218 | Fundamentals of Nanoscience | Required | ENS 202 | 3 | 2 | 4 | 6 | ||
MATH 201/203 | Intro. To Prob. & Stat./ Linear Algebra | Core | MATH 102 | 3 | 6 | 6 | MATH 202 | Differential Equations | Required | MATH 102 | 3 | 6 | 6 | |||
Elective | Elective | 3 | 6 | MAT 206 | Kinetics of Materials | Core | ENS 202 & ENS 205 | 3 | 5 | 1 | 6 | |||||
SPS303 | Law and Ethics | University C. | 3 | 5 | ||||||||||||
TERM TOTAL | 16 | 13 | 11 | 31 | TERM TOTAL | 16 | 14 | 17 | 30 | |||||||
The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | |||||||||||||||
Year - 3 Junior Semester-5 |
Year - 3
Junior Semester-6 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
MAT 312 | Materials Characterization | Required | ENS 202 & MAT 204 & ENS 205 | 4 | 7 | 7 | MAT 306 | Computational Techniques for Materials at the Nanoscale | Core | 3 | 4 | 2 | 6 | |||
MAT 314 | Mechanical Prop. of Materials | Required | ENS 205 | 3 | 4 | 1 | 5 | MAT 307 | Composite Materials | Core | ENS 204 | 3 | 7 | 7 | ||
MAT 305 | Polymer Engineering | Core | 3 | 4 | 1 | 5 | MAT 308 | Phase Equilibria | Core | 3 | 4 | 1 | 5 | |||
MAT 309 | Transport Phenomena in Materials | Core | 3 | 6 | 6 | MAT 302 | Polymer Synthesis | Core | 3 | 2 | 5 | 7 | ||||
Elective | Elective | 3 | 6 | Elective | Elective | 3 | 6 | |||||||||
TERM TOTAL | 16 | 21 | 2 | 29 | TERM TOTAL | 15 | 17 | 8 | 31 | |||||||
Year -3 Junior SUMMER |
||||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|||||||||
MAT 395 | Summer Internship | Required | 0 | 5 | 5 | |||||||||||
Year - 4 Senior Semester-7 |
Year - 4 Senior Semester-8 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses | SU Credits | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
ENS 491 | Graduation Project | Required | MAT 314 or MAT 312 | 1 | 2 | 2 | ENS 492 | Graduation Project | Required | ENS 491 | 3 | 5 | 5 | |||
MAT 401 | Surface Science | Area | 3 | 2 | 4 | 6 | MAT 406 | Introduction to Nanoscience/Fundamentals of Nanoengineering | Core | NS 218 | 3 | 5 | 5 | |||
MAT 408 | Intro. To Ceramic Materials | Core | MAT 308 & MAT 204 & ENS 202 & ENS 205 | 3 | 4 | 1 | 5 | Elective | Elective | 3 | 6 | |||||
Elective | Elective | 3 | 6 | Elective | Elective | 3 | 6 | |||||||||
Elective | Elective | 3 | 6 | Elective | Elective | 3 | 6 | |||||||||
Elective | Elective | 3 | 6 | |||||||||||||
TERM TOTAL | 16 | 8 | 5 | 31 | TERM TOTAL | 15 | 10 | 0 | 28 | |||||||
SU CREDITS TOTAL: 125 ECTS TOTAL : 242 |
||||||||||||||||
TRACK ELECTIVE COURSES | ||||||||||||||||
DESCRIPTIONS: These are not official tracks but are suggestions for those interested in concentrating in a particular area in Materials Science and Nano engineering. NOTE: Only MAT coded core elective or elective courses are listed - Core courses are required for all tracks. Special topics courses are also NOT included. | ||||||||||||||||
1. Suggested Courses for Materials Science and Nano engineering and "Inorganic materials processing and properties" Track | 2. Suggested Courses for Materials Science and Nano engineering and "Polymers" Track | |||||||||||||||
Course Code | Course Name | SU Credits | ECTS | Suggested term | Prerequisite | Course Code | Course Name | SU Credits | ECTS | Suggested term | Prerequisite | |||||
CS 201 | Introduction to Computing | 3 | 6 | Fall | none | CS 201 | Introduction to Computers | 3 | 6 | Fall | none | |||||
MAT 206 | Kinetics | 3 | 6 | Spring | ENS 202 & ENS 205 | NS 207 | Organic Chemistry | 4 | 7 | Fall | none | |||||
MAT 306 | Computational Techniques for Materials at the Nanoscale | 3 | 6 | Spring | none | CHEM202 | Chemical Kinetics | 4 | 7 | Spring | none | |||||
MAT 308 | Phase Equilibira | 3 | 5 | Spring | none | MAT 302 | Polymer Synthesis | 4 | 7 | Spring | none | |||||
MAT 309 | Transport Phenomena in Materials | 3 | 6 | Fall | none | MAT 305 | Polymer Engineering 1 | 3 | 5 | Fall | none | |||||
MAT 401 | Surface Science | 3 | 6 | Fall | NS 218 | MAT 309 | Transport Phenomena in Materials | 3 | 6 | Fall | none | |||||
MAT 405 | Advanced Materials Charac. | 3 | 7 | Fall | none | MAT 402 | Polymer Engineering 2 | 3 | 6 | Spring | ENS 205 | |||||
MAT 406 | Nanoengineered Systems Fabrication | 3 | 5 | Spring | NS 218 | MAT 404 | Polymer Physics | 3 | 5 | Spring | ENS 205 | |||||
MAT 408 | Intro. To Ceramic Materials | 3 | 5 | Spring | MAT 308 & MAT 204 & ENS 202 & ENS 205 | MAT 405 | Advanced Materials Charac. | 3 | 7 | Fall | none | |||||
MAT 422 | Glass Science and Technology | 3 | 6 | Spring | ENS 205 & ENS 202 | MAT 424 | Materials Selection in Product Design | 3 | 6 | Spring | none | |||||
MAT 424 | Materials Selection in Product Design | 3 | 6 | Spring | ENS 202 | MAT 416 | Biomaterials Science and Biocompatibility | 3 | 5 | Spring | none | |||||
EE 307 | Semiconductor Physics and Devices | 3 | 6 | Fall | ENS 203 | BIO 304 | Biological Function and Structure | 3 | 6 | Spring | none | |||||
Total credits | 36 | 73 | ||||||||||||||
MAT 424 | Materials Selection in Product Design | 3 | 6 | Spring | ENS 205 | |||||||||||
MAT 48004 | Polymer Matrix Composites | 3 | 6 | Spring/Fall | NS 207 & MAT 302& MAT 305 & MAT 307 | |||||||||||
ENS 204 | Mechanics | 3 | 6 | Spring | NS 101 & MATH 102 | |||||||||||
ME 412 | Introduction to FEM | 3 | 6 | Spring | none | |||||||||||
MINOR PROGRAMS | ||||||||||||||||
DESCRIPTIONS: To earn the Minor Certificate, required must be completed and course(s) must be selected from the Elective Courses group. | ||||||||||||||||
Suggested for Elective Courses | ||||||||||||||||
Course Code | Course Name | SU Credits | ECTS | Prerequisite | ||||||||||||
Chemistry Minor | ||||||||||||||||
CHEM 202 | Chemical Kinetics | 3 | 7 | none | ||||||||||||
CHEM 301 | Inorganic Chemistry | 3 | 6 | none | ||||||||||||
CHEM 302 | Analytical Chemistry | 3 | 7 | none | ||||||||||||
CHEM 405 | Electrochemistry | 3 | 6 | none | ||||||||||||
NS 207 | Organic Chemistry | 4 | 7 | none | ||||||||||||
Physics minor | ||||||||||||||||
PHYS 302 | Solid State Physics | 3 | 6 | PHYS 303 | ||||||||||||
PHYS 303 | Quantum Mechanics 1 | 3 | 6 | NS
102 Minimum Grade of D AND Undergraduate level MATH 102 Minimum Grade of D |
||||||||||||
PHYS 304 | Quantum Mechanics 2 | 3 | 6 | PHYS 303 | ||||||||||||
PHYS 401 | Classical Mechanics | 3 | 6 | none | ||||||||||||
PHYS 211 | Modern Physics | 3 | 6 | NS
101 Minimum Grade of D AND Undergraduate level MATH 101 Minimum Grade of D |
||||||||||||
Energy Minor | ||||||||||||||||
CHEM 405 | Electrochemistry | 3 | 6 | none | ||||||||||||
ENS 202 | Thermodynamics | 3 | 6 | NS 102 | ||||||||||||
ENS 207 | Introduction to Energy Systems | 3 | 6 | none | ||||||||||||
ENS 315 | Energy | 3 | 6 | none | ||||||||||||
ME 309 | Heat and Mass Transport | 3 | 6 | ME 307 | ||||||||||||